<?xml version="1.0" ?> 
		<rss version="2.0">

		<channel>

			<title>educatedearth.com // Videos</title>
		<description>Latest Videos</description>
		<link>http://educatedearth.net/</link>
	
			<item>
			<title>Dr. Doug Rokke - Depleted Uranium</title>
			<description>Dr. Doug Rokke, in this hour-long video, discusses the use of depleted uranium in modern warfare.</description>
			<link>http://educatedearth.net/video.php?id=5645</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 5192013 100527 AM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 5192013 100527 AM.bmp.jpg</thumb>
			<pubDate>May 22, 2013 3:56 am</pubDate>
			</item>
		
			<item>
			<title>The Faces Of Human Evolution</title>
			<description>This video takes you through millions of years of human evolution to modern-day man with CGI reconstruction of the faces of our ancestors. </description>
			<link>http://educatedearth.net/video.php?id=5646</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 5192013 101418 AM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 5192013 101418 AM.bmp.jpg</thumb>
			<pubDate>May 22, 2013 3:56 am</pubDate>
			</item>
		
			<item>
			<title>Raytheon's XOS 2 Exoskeleton</title>
			<description>The XOS-2 is lighter, faster and stronger than its predecessor, yet it uses 50 percent less power. Its enhanced design also means that it is more resistant to the environment.</description>
			<link>http://educatedearth.net/video.php?id=5624</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 5202013 95129 AM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 5202013 95129 AM.bmp.jpg</thumb>
			<pubDate>May 20, 2013 6:54 am</pubDate>
			</item>
		
			<item>
			<title>Zebra Imagings Hologram Sheets</title>
			<description>A demonstration of the 3D holographic display done on 2D flat sheets. Absolutely incredible! Scary for anyone who makes a career designing building concept models, though.</description>
			<link>http://educatedearth.net/video.php?id=5625</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 562013 95158 PM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 562013 95158 PM.bmp.jpg</thumb>
			<pubDate>May 20, 2013 6:51 am</pubDate>
			</item>
		
			<item>
			<title>Antarctica: Condition One Weather</title>
			<description>Shot at McMurdo station in Antarctica, this is a short demonstration of Condition One weather, the most extreme on the three-condition scale. Condition Three is the best.</description>
			<link>http://educatedearth.net/video.php?id=5623</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 562013 93727 PM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 562013 93727 PM.bmp.jpg</thumb>
			<pubDate>May 19, 2013 4:49 am</pubDate>
			</item>
		
			<item>
			<title>TED Talks: The Genius Of Bonobos</title>
			<description> Savage-Rumbaugh\'s work with bonobo apes forces the audience to rethink how much of what a species can do is determined by biology -- and how much by culture.</description>
			<link>http://educatedearth.net/video.php?id=5621</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 562013 50637 PM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 562013 50637 PM.bmp.jpg</thumb>
			<pubDate>May 19, 2013 4:49 am</pubDate>
			</item>
		
			<item>
			<title>Biologists Hope To Save Mysterious Marbled Murrelet </title>
			<description>The marbled murrelet is the only shorebird that nests in trees. The marbled murrelet\'s central California population could go extinct because Steller\'s jays are stealing and eating their eggs.</description>
			<link>http://educatedearth.net/video.php?id=5639</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 5182013 40826 PM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 5182013 40826 PM.bmp.jpg</thumb>
			<pubDate>May 18, 2013 1:09 pm</pubDate>
			</item>
		
			<item>
			<title>Hypnotic Solar Explosions in 4k </title>
			<description>To the naked eye, our sun is an unremarkable ball of heat and light. Under the eye of the Solar Dynamics Observatory, or S.D.O, the Sun\'s activity is revealed under various spectrum\'s of light. </description>
			<link>http://educatedearth.net/video.php?id=5638</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 5182013 40614 PM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 5182013 40614 PM.bmp.jpg</thumb>
			<pubDate>May 18, 2013 1:07 pm</pubDate>
			</item>
		
			<item>
			<title>Maori Haka</title>
			<description>The Haka is a traditional war cry, dance or challenge among the Maori. Today, haka constitute a part of formal welcome ceremonies for distinguished and important visitors.</description>
			<link>http://educatedearth.net/video.php?id=5622</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 562013 92307 PM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 562013 92307 PM.bmp.jpg</thumb>
			<pubDate>May 17, 2013 1:54 pm</pubDate>
			</item>
		
			<item>
			<title>Nuclear Detonation Timeline 1945-1998</title>
			<description>This video demonstrates just how many nuclear detonations have occurred since the end of World War II. To say the video is startling is a terrible understatement.</description>
			<link>http://educatedearth.net/video.php?id=5626</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/Fullscreen capture 562013 100242 PM.bmp.jpg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/Fullscreen capture 562013 100242 PM.bmp.jpg</thumb>
			<pubDate>May 15, 2013 6:10 pm</pubDate>
			</item>
		</channel>

		</rss>